
Selcuk Cankurt
PhD
Computer Science - Lecturer
-
selcuk.cankurt@iaau.edu.kg
Education
# | University | Level | Speciality | Diploma No | Period |
---|---|---|---|---|---|
1 | Marmara University, Istanbul, Turkey. | C | English Prep School | Jul 1992 - | |
2 | Marmara University, Istanbul, Turkey. | B | Information Technologies (in English) | Jan 1997 - | |
3 | International Burch University, Sarajevo, Bosnia and Herzegovina | M | Machine Learning | Jan 2011 - | |
4 | International Burch University, Sarajevo, Bosnia and Herzegovina. | DR | Machine Learning | Jan 2015 - |
Recenty conducted courses
# | Recenty conducted courses | Level |
---|---|---|
1 | Database Systems | Bachelor |
2 | Artificial Intelligence | Bachelor |
3 | Cloud Computing | Bachelor |
4 | Numerical Analysis in Engineering | Bachelor |
5 | Advanced Database | Bachelor |
6 | Introduction to Data Mining | Bachelor |
7 | Scientific Programming (Python / Matlab) | Bachelor |
8 | Scripting Programming Languages | Bachelor |
9 | Software Architectural and Design Patterns | Master |
10 | Artificial Neural Networks and Deep Learning | Master |
11 | Artificial Intelligence and Neural Networks | Bachelor |
12 | Computer Programing II (C++) | Bachelor |
13 | Data Warehousing and Data Mining | Master |
14 | Computer Programing I (C++) | Bachelor |
15 | Applied Programming (Python / R / Matlab) | Master |
16 | Software Development in Data Science and Big Data | Master |
17 | Digital Image Processing | Bachelor |
Scientific organizations
# | Organization | Year of Membership |
---|---|---|
1 | AlaToo International University | 08-01-2019 |
Thesis Supervision
# | Student | Level | Topic | University | Start year | Defence Year |
---|---|---|---|---|---|---|
1 | Ahmad Nadhmi Hama Salih | M | Detecting Early Parkinson’s Disease via Computer Keyboard Interaction by Using Machine Learning | Tishk International University | 2018 | 2019 |
Publications
- Articles published in International peer-reviewed Journals
# | Title | Journal | Series | Degree | URL | Authors | Pages | Country | Date |
---|---|
1 | Developing tourism demand forecasting models using machine learning techniques with trend, seasonal, and cyclic components. Balkan Journal of Electrical & Computer Engineering, Balkan Journal of Electrical and Computer Engineering, Other, https://dergipark.org.tr/en/pub/bajece/issue/3357/46412, S. CANKURT, A. SUBASİ , Turkey, February 2015 |
2 | Tourism demand modelling and forecasting using data mining techniques in multivariate time series: A case study in Turkey. , Turkish Journal of Electrical Engineering & Computer Sciences, TÜBİTAK, SCI, https://journals.tubitak.gov.tr/elektrik/abstract.htm?id=18985, Cankurt, S., Subaşi A. , 16, Turkey, June 2016 |
3 | Modelling Energy Demand Forecasting Using Neural Networks with Univariate Time Series, Eurasian Journal of Science & Engineering, Other, http://eprints.tiu.edu.iq/216/1/eajse.v4i2p134.pdf, Selcuk Cankurt, Muhammed Yasin, Iraq, November 2018 |
4 | Detecting Early Parkinson’s Disease via Computer Keyboard Interaction by Using Machine Learning. International Journal of Future Generation Communication and Networking, International Journal of Future Generation Communication and Networking, AHCI, http://sersc.org/journals/index.php/IJFGCN/article/view/4941/3146, Ahmad Nadhmi Hama Salih, S Cankurt, Australia, December 2019 |
- Articles published in National peer-reviewed Journals
# | Title | Journal | Series | Degree | URL | Authors | Pages | Date |
---|---|
No records found. |
- Other Journals
# | Title | Journal | Series | Degree | URL | Authors | Pages | Date |
---|---|
No records found. |
- International Conferences
# | Title | Conference | URL | Authors | Pages | Country | Date |
---|---|
1 | Comparasion of linear regression and neural network models forecasting tourist arrivals to turkey, 3rd International Symposium on Sustainable Development, https://omeka.ibu.edu.ba/items/show/2318, Selcuk Cankurt, Abdulhamit Subasi, Bosnia and Herzegovina, May 2012 |
2 | Performance Evaluation of MIMO Receivers in Two-way Decode and Forward Relaying, 2nd International Engineering Conference on Developments in Civil & Computer Engineering Applications, IEC2016, https://www.researchgate.net/profile/Selcuk_Cankurt/publication/311809913_Performance_Evaluation_of_MIMO_Receivers_in_Two-way_Decode_and_Forward_Relay, Mete Yıldırım, Cumhur Aksu, Selcuk Cankurt, Iraq, June 2016 |
3 | Tourism demand forecasting using ensembles of regression trees, 8th International Conference on Intelligent Systems (IS) IEEE, SCOPUS, https://ieeexplore.ieee.org/abstract/document/7737388, Selcuk Cankurt, Bulgaria, September 2016 |
4 | Prediction of default payment of credit card clients using Data Mining Techniques, 2019 International Engineering Conference (IEC), IEEE SCOPUS, https://ieeexplore.ieee.org/abstract/document/8950597, Abdulhamit Subasi, Selcuk Cankurt, Iraq, June 2019 |
- National Conferences
# | Title | Conference | URL | Authors | Pages | Date |
---|---|
No records found. |
- Books
# | Title | URL | Authors | Pages | Type | Publication | Country | City | Region | Date |
---|---|
1 | Database Basics with MS Access, S. Cankurt, Textbook, Turkey, Istanbul, Istanbul, August 2012 |
- Others
# | Title | URL | Authors | Pages | Publication | Country | Date |
---|---|
No records found. |
Language skills
# | Language | Level | Type |
---|---|---|---|
1 | English | Good | Secondary |
2 | Croatian | Elementary | Secondary |
3 | Turkish | Fluent | Native |
Areas of interest
Data Science
Artificial Intelligence
Business Intelligence
Big Data
Machine Learning
Deep Learning
Data Mining
Data Warehousing
Ensemble Models
IT skills
Data warehouse systems
OLAP systems
Database Management Systems
Data science
Big data
Big data analytics
Hadoop
CDH - Cloudera distribution of Hadoop
Digital image processing
Networking
good command of statistical programs (IBM SPSS, IBM AMOS)
good command of office programs suite (word processor, spread sheet, presentation software)
good command of Conference Management Programs such as EasyChair, EDAS
Artificial Intelligence
Artificial Neural Network
Machine learning
Deep Learning
Data Mining
Business Intelligence
Soft Computing
MS SQL Server
MS R Server
MS Machine Learning Server
MRO – Microsoft R Open
MS SQL Analysis Service / OLAP Server
ETL systems - MS SQL Integration Service
SQL Server
Database administration
Fuzzy Logic and Neuro-fuzzy
Programming in C, C++, C#, R, Python, MATLAB
MATLAB GUI Development
MATLAB toolboxes: Statistics and Machine Learning Toolbox, Deep Learning Toolbox, Fuzzy Logic Toolbox, Image Processing Toolbox, Computer Vision System Toolbox, MATLAB Coder, MATLAB Compiler, Curve Fitting Toolbox.
Tableau
WEKA, RapidMiner
Work Experience
# | Company | Position | Country | City | Period |
---|---|---|---|---|---|
1 | "Ala-Too" International Universiy | Head of Computer Science Department | Kyrgyzstan | Bishkek | Jan 2019 - |
2 | Tishk International University | A founder member and the first coordinator of the School of Graduate Studies | Iraq | Erbil | Jan 2015 - Jan 2019 |
3 | International Burch University | Senior Teaching Assistant , Guidance of Information Technologies Department | Bosnia and Herzegovina | Sarajevo | Jan 2013 - Jan 2015 |
4 | Richmond Park International Schools | HOD – Head of Computer Science Department and Instructor in Computer Science | Bosnia and Herzegovina | Sarajevo | Jan 2005 - Jan 2013 |
5 | Nigerian Tulip International Colleges | HOD – Head of Computer Science Department and Instructor in Computer Science | Nigeria | Kano | Jan 2001 - Jan 2005 |
6 | Dagestan Turkish College, Mohackale, Russia | HOD – Head of Computer Science Department and Instructor in Computer Science | Russian Federation | Mohachkala | Jan 1998 - Jan 2001 |
Projects
# | Title | Donor | Position | Note | Period |
---|---|---|---|---|---|
No records found. |
Awards and Certificates
# | Organization | Awards and Certificates | Date |
---|---|---|---|
1 | Russion Federation, Daghestan Ministry of Education | ▪ Certificate of Award: for the studies and contribution for Olympiad in Informatics from the Ministry of the Education | 06-01-2000 |
2 | NICE-2018 competition in the Category of Software | Mentoring the Gold Medalist project NICE-2018 competition in the Category of Software "Digital Medical Transcript" | 05-01-2017 |
Autobiography
He is graduated from the University of Marmara, Istanbul, Turkey in 1997.He received the M.S. and Ph.D. degrees in Information Technologies from International Burch University, Sarajevo, Bosnia in 2011 and 2015 respectively. Presently he is an Assistant Professor, Department of Computer Science in Faculty of Engineering and Informatics, AIU. He has 7 years experience in academic. His study areas are database systems, data warehouse, data mining, business intelligence, machine learning, and fuzzy systems. His present research interests are data science, big data, big data analytics, deep learning multivariate forecasting and ensemble forecasting systems in the areas of machine learning, data mining, and soft computing. Some of his job-related skills are programming (C, C , C#, R, Python, MATLAB), Database systems, Data Warehouses, OLAP systems, Data cubes, ETL systems, Artificial Neural Network, Fuzzy Logic and Neuro-fuzzy, Digital image processing. He has proficient in Cloudera Hadoop™, MS SQL Server™, MS Machine Learning Server™, MS R Server™, MS SQL Analysis Service™, MS Integration Service™, Statistics