
Rita Salmorbekova
MSc
Psychology - Lecturer
-
rita.salmorbekova@iaau.edu.kg
Education
# | University | Level | Speciality | Diploma No | Period |
---|---|---|---|---|---|
1 | Higher Attestation Commission of the Kyrgyz Republic | DR | Doctor of sociological sciences | № 001194 | Sep 2009 - Mar 2012 |
Recenty conducted courses
# | Recenty conducted courses | Level |
---|---|---|
No records found. |
Scientific organizations
# | Organization | Year of Membership |
---|---|---|
1 | National Academy of Sciences of the Kyrgyz Republic | 14-02-2014 |
Thesis Supervision
# | Student | Level | Topic | University | Start year | Defence Year |
---|---|---|---|---|---|---|
1 | Musaeva Aigul | DR | The foster family as a social institution | Higher Attestation Commission of the Kyrgyz Republic | 2011 | 2015 |
2 | Rustamova Dilnara | DR | ADAPTATION OF SOCIAL ORPHANS IN CHILDREN'S HOUSES | Higher Attestation Commission of the Kyrgyz Republic | 2012 | 2016 |
Publications
- Articles published in International peer-reviewed Journals
# | Title | Journal | Series | Degree | URL | Authors | Pages | Country | Date |
---|---|
1 | Social and hidden orphans in Kyrgyzstan , PEOPLE: International Journal of Social Sciences , 02.2020, Other, https://eurasiaresearch.org, Salmorbekova Rita, Malaysia, February 2020 |
2 | Adaptation and socialization of social orphans in Kyrgyzstan, Society and Security Insights., 03.2020, SSCI, https://www.elibrary.ru/item.asp?id=43833512, Salmorbekova Rita, Karimova , Russian Federation, May 2020 |
3 | Смена политического режима в Кыргызстане, Социальная политика и социальное партнерство, 07.2020, SCI, https://www.elibrary.ru/item.asp?id=42353244, Salmorbekova Rita, Russian Federation, June 2020 |
4 | Social Qualimetry of Public Services Standardization in the Kyrgyz Republic, Advances in Applied Sociology, 09.2020, SSCI, https://www.scirp.org/journal/paperinformation.aspx?paperid=102861 , Salmorbekova Rita, Aigul Musaeva, Austria, September 2020 |
- Articles published in National peer-reviewed Journals
# | Title | Journal | Series | Degree | URL | Authors | Pages | Date |
---|---|
1 | Квалиметрическая оценка доступности местных услуг, Вестник КГНУ им. Ж. Баласагына. Бишкек, 03.2018, AHCI, https://elibrary.ru/item.asp?id=36527095, Salmorbekova Rita, March 2018 |
2 | Yaşam kalitesinin temeli olarak beslenme, Alatoo Academic Studies. Scientific Journal a publication of International «Ала-Тоо» University, 02.2020, Other, Salmorbekova Rita, August 2020 |
- Other Journals
# | Title | Journal | Series | Degree | URL | Authors | Pages | Date |
---|---|
No records found. |
- International Conferences
# | Title | Conference | URL | Authors | Pages | Country | Date |
---|---|
1 | Qualimetric evaluation of state youth policy of the Kyrgyz Republic, International Conference “Scientific research of the SCO countries: synergy and integration” , Salmorbekova Rita, China, May 2018 |
2 | Квалиметрические оценки методов воспитания в детских домах, Социология, философия, право в системе противодействия преступности Материалы Всероссийской научно-практической конференции, https://elibrary.ru/item.asp?id=36505433, Salmorbekova Rita, Russian Federation, July 2018 |
3 | Метод «индекс эффективности местного управления» к измерению для оценки улучшения местных органов управления, Стратегии развития России и социальная работа: Всероссийская научно-теоретическая конференция с международным участием, Salmorbekova Rita, Russian Federation, December 2019 |
4 | Сиротство как социальная проблема в странах СНГ, Стратегии развития России и социальная работа: Всероссийская научно-теоретическая конференция с международным участием, Salmorbekova Rita, Russian Federation, December 2019 |
5 | Социальные и скрытые сироты в Кыргызстане, Семья в современном мире. Xi социологические чтения памяти В.Б. Голофаста Санкт-Петербург Материалы Всероссийской научной конференции, https://elibrary.ru/item.asp?id=41366474, Salmorbekova Rita, Russian Federation, January 2020 |
- National Conferences
# | Title | Conference | URL | Authors | Pages | Date |
---|---|
1 | Кыргызстандагы социалдык жетимдер жана жашыруун жетимдер – коомдогу социалдык чыңалуунун өзөгү, Сборник международного форума «Социальная работа в 21 веке: проблемы и их решения», БГУ им. К.Карасаева, Salmorbekova Rita, April 2018 |
- Books
# | Title | URL | Authors | Pages | Type | Publication | Country | City | Region | Date |
---|---|
1 | Квалиметрия как измеритель эффективности социальной политики государства, www.lap-publishing.com, Salmorbekova Rita, Monograph, Germany, August 2018 |
- Others
# | Title | URL | Authors | Pages | Publication | Country | Date |
---|---|
No records found. |
Language skills
# | Language | Level | Type |
---|---|---|---|
1 | English | Elementary | Secondary |
2 | Kyrgyz | Fluent | Native |
3 | Russian | Fluent | Secondary |
4 | Turkish | Good | Secondary |
Areas of interest
IT skills
Typing speed (30 words per minute), computer programs (Ms-Windows; Ms-Office; Word; Excel; SPSS-24; ADept; Power Point; Outlook; Internet), presentation skills.
Work Experience
# | Company | Position | Country | City | Period |
---|---|---|---|---|---|
1 | NPO SOTSANTRO | Expert, consultant - sociologist | Kyrgyzstan | Sep 2014 - | |
2 | Kyrgyz National University | Professor, Head of the Department of Social Work | Kyrgyzstan | Sep 2011 - Sep 2018 | |
3 | Institute for Social Development and Entrepreneurship | Head of the Department of Social Work and Tourism | Kyrgyzstan | Sep 2008 - Sep 2011 | |
4 | Prime Minister's Office KR | expert consultant | Kyrgyzstan | May 2006 - Aug 2008 |
Projects
# | Title | Donor | Position | Note | Period |
---|---|---|---|---|---|
1 | Academy of Public Administration under the President of the Kyrgyz Republic Institute for retraining of state and municipal employees | Office of the Prime Minister | Researcher | the developed training program on Social Policy of the Kyrgyz Republic has been tested throughout Kyrgyzstan for social workers. 2013-2014 | May 2013 - Sep 2014 |
2 | Social qualimetry as a measure of the effectiveness of local government | Ministry of Education and Science | Project Coordinator | Research project by the Ministry of Education and Science of the Kyrgyz Republic. 2016-2019 | Jan 2016 - Dec 2019 |
3 | The quality of life of the population in the Naryn region. | Aga Khan Foundation | Researcher | The study was supported by the Aga Khan Foundation. Naryn oblast covered in 2014 | Mar 2014 - Dec 2014 |
Awards and Certificates
# | Organization | Awards and Certificates | Date |
---|---|---|---|
1 | Kyrgyz National University. J. Balasagyn | Certificate of honor for the contribution to education | 17-11-2011 |
2 | National Academy of Sciences | diploma for contribution to science | 17-11-2013 |
3 | Kyrgyz National University. J. Balasagyn | Certificate of Honor for a significant contribution to the students research activity | 17-11-2014 |
4 | Congress of women of Kyrgyzstan | certificate of honor for peace and humanism | 08-03-2016 |
5 | Jogorku Kenesh | Certificate of honor of the Jogorku Kenesh | 02-03-2018 |
Autobiography
Born in 1979, Kyrgyz, work experience at the university for 18 years.
1996 graduated from Wed. school with honors (gold medal). In 2001 she graduated with honors from the Bishkek Humanitarian University with a degree in sociologist-researcher, sociologist-teacher. After graduating from the university in October 2001, she entered the postgraduate course in sociology at the National Academy of Sciences of the Kyrgyz Republic. She successfully defended her Ph.D. thesis in 2006 on the topic “Local self-government - a social institution”. 2009 she received an associate professor's degree in Sociology. Received a diploma of Doctor of Sociological Sciences in 2013 in the specialty: 22.00.04. - social structure, social institutions and processes, on the topic "Anthropo-social transformation of the Kyrgyz society". She received her professorship in sociology in 2016.
Married.